Page 109 - PHU_User Manual_EN_Rev A
P. 109
CONFIGURATION
Menu/ Settings/ 0.1 sec to 2.0 sec(PHU 80-170, 200-
OVP Delay Time 70, 500-30)
Protection
0.0 sec to 2.0 sec(other series)
Menu/ Settings/
OCP Delay Time 0.1 sec to 2.0 sec
Protection
Menu/ Settings/
OPP Delay Time Protection 0.1 sec to 2.0 sec
(0.00 to 84.00) V(PHU 80-170)
(0.00 to 210.00) V(PHU 200-70)
(0.00 to 525.00) V(PHU 500-30)
(0.0 to 787.5) V(PHU 750-20)
(0.0 to 1050.0) V(PHU 1000-15)
(0.0 to 1575.0) V(PHU 1500-10)
(0.00 to 84.00) V(PHU 80-340)
(0.00 to 210.00) V(PHU 200-140)
Voltage Setting Menu/ Settings/ (0.00 to 525.00) V(PHU 500-60)
Limit (UVL & Limits (0.0 to 787.5) V(PHU 750-40)
OVL)
(0.0 to 1050.0) V(PHU 1000-30)
(0.0 to 1575.0) V(PHU 1500-20)
(0.00 to 84.00) V(PHU 80-510)
(0.00 to 210.00) V(PHU 200-210)
(0.00 to 525.00) V(PHU 500-90)
(0.0 to 787.5) V(PHU 750-60)
(0.0 to 1050.0) V(PHU 1000-45)
(0.0 to 1575.0) V(PHU 1500-30)
(0.00 to 178.50) A(PHU 80-170)
(0.00 to 73.50) A(PHU 200-70)
(0.000 to 31.500) A(PHU 500-30)
(0.000 to 21.000) A(PHU 750-20)
(0.000 to 15.750) A(PHU 1000-15)
(0.000 to 10.500) A(PHU 1500-10)
Current Setting Menu/ Settings/ (0.00 to 357.00) A(PHU 80-340)
Limit (UCL & Limits (0.00 to 147.00) A(PHU 200-140)
OCL) (0.00 to 63.30) A(PHU 500-60)
(0.000 to 42.000) A(PHU 750-40)
(0.000 to 31.500) A(PHU 1000-30)
(0.000 to 21.000) A(PHU 1500-20)
(0.00 to 535.50) A(PHU 80-510)
(0.00 to 220.50) A(PHU 200-210)
(0.00 to 94.50) A(PHU 500-90)
109

